Energy Providers in Pasadena: With your power to choose electric companies, you can review and compare plans to find the best energy providers and electricity rates for your home. Compare energy providers and rates for Pasadena on Home Energy Club.
Reviews of Energy Company Services in Pasadena: It’s important to learn as much as you can about a company before you change your provider. Check out our Texas Electricity Companies Reviews page to find customer reviews for the top electricity providers.
Find Pasadena power outage information and outage maps on our Centerpoint Energy page.
Pasadena Energy Plans & Rates
History: Pasadena was founded in 1893, by John H. Burnett of Galveston. Burnett named the city after Pasadena California because of its similar lush vegetation. Pasadena quickly became a farming community, later devastated by the hurricane of 1900. Eventually, the city transitioned to an industrial economy in the late 1930s, mainly in response to the war in Europe. The past twenty years of Pasadena’s history has been closely tied with the shipping-channel and the Lyndon B. Johnson Space Center.
Website for the City of Pasadena
Google Map to Pasadena City Hall
Local Pasadena Businesses that Can Help Reduce Your Energy Bill
Pasadena air conditioner companies that sell and install energy-efficient A/C units and smart thermostats:
- Trilogy Services (BBB Rated “A+”): (832) 730-5047
- John Moore (BBB Rated “A+”): (713) 597-7200
Pasadena attic insulation services that provide quality insulation to help you cut energy costs:
- 360 Thermal (BBB Rated “A+”): (713) 903-2580
- John Moore (BBB Rated “A+”): (713) 597-7200
Stores in Pasadena where you can buy LED light bulbs:
- Walmart Supercenter: (713) 534-6660
- Home Depot: (281) 998-9669
Stores that sell certified Energy Star Products in Pasadena:
Local Pasadena window installation companies that sell energy-efficient windows:
- Storm Tight Windows (BBB Rated “A+”): (844) 362-5137
- Advanced Window Products (BBB Rated “A+”): (281) 487-6333
Local Pasadena electricians that repair energy-efficient lighting and/or appliances (such as Google Nest):
- ARS / Rescue Rooter (BBB Rated “A+”): (855) 231-3553
Business Organizations in Pasadena
- Pasadena Chamber of Commerce:
Address: 4334 Fairmont Pkwy, Pasadena, TX 77504
Phone: (281) 487-7871 - Better Business Bureau for Pasadena:
Address: 1333 West Loop South, Suite1200, Houston, TX 77027
Phone: (713) 868-9500
Electric Vehicle Charging Stations and Dealers in Pasadena
As the automotive industry continues to evolve, electric vehicles (EVs) are quickly becoming a common purchase. Some of the benefits of EVs include lower fuel costs (electrical) and reduced carbon emissions, and they have lower maintenance costs and longer vehicle life than conventional cars and trucks. Top manufacturers of EVs include Tesla, BMW, Nissan, Chevrolet, and Ford. The best-selling models from these makers include: Tesla Model 3, BMW i3, Nissan Leaf, Chevrolet Bolt, and the Ford Fusion.
Find electric vehicle charging stations in Pasadena here!
To get the best electricity rates in Texas for your home charging, enroll in an energy plan on Home Energy Club, where the top electricity providers in Texas offer their rates for less than those found on their own sites.
Below is a list of local Pasadena car dealerships that sell the EVs listed above:
Mfg. & EV Model | Find Pasadena Dealer | Top Reviewed Dealership | Phone Number | Location |
Tesla: Tesla Model 3 | Locate | Tesla | (713) 622-3393 | 5135 W Alabama St #5250, Houston, TX 77056 |
BMW: BMW i3 | Locate | Advantage BMW Midtown | (713) 289-1200 | 1305 Gray St, Houston, TX 77002 |
Nissan: Nissan Leaf | Locate | South Houston Nissan | (832) 554-9746 | 11911 Gulf Fwy, Houston, TX 77034 |
Chevrolet: Chevrolet Bolt | Locate | AutoNation Chevrolet Gulf Freeway | (281) 305-8940 | 13800 Gulf Fwy, Houston, TX 77034 |
Ford: Ford Fusion | Locate | AutoNation Ford Gulf Freeway | (713) 489-2089 | 12227 Gulf Fwy, Houston, TX 77034 |
How to Lower Your Electricity Bill and Carbon Emissions in Pasadena
Reduce your energy rate and cut your CO2: Review profiles of the cheapest energy providers in Pasadena on Home Energy Club and check out specially reduced electricity rates that are often less than those you’ll find on the power company sites. To help lower your personal CO2 emissions, enroll in a 100% renewable energy plan at rates that are lower than those of many traditional fossil-fuel plans.
Cut your electricity usage by taking simple steps that will save you money: You can also reduce your energy bill by following any of these 10 easy steps.
Landmarks, Events, Universities, Sports Teams in Pasadena
- San Jacinto Museum of History
- San Jacinto Battleground State Historic Site
- Clear Lake
- Holiday Lightened Parade
- Holiday Market
- Strawberry Festival
- Find events in Pasadena
Who to Call if You Have a Power Outage in Pasadena
If you’re experiencing a power outage in Pasadena, you’re to call one of the Transmission and Delivery Service Providers (TDSPs or TDUs), your Retail Electricity Provider (REP). Pasadena metro area’s TDSP is Centerpoint Energy, so call them at (800) 332-7143 in case of a Pasadena power outage.
Electric Companies in Pasadena
Home Energy Company collects reviews and customer satisfaction data on over 40 electricity companies servicing Pasadena from a combination of independent review sites, the State of Texas Public Utility Commission Complaints Stats, the Better Business Bureau and other sources. HEC combines third party information with its Home Energy Club/Amazon customer rating survey results to determine a rating for the energy providers listed in the first table below. The ratings can be found on the HEC electric company reviews page and Texas energy providers’ pages. You’ll find reviews, phone numbers and energy rate links for all providers in both tables.
Rates, Reviews and Numbers for HEC-rated Electric Companies in Pasadena
Provider | Phone Number | Reviews | Energy Rates |
Amigo Energy | 888-469-2644 | Amigo Energy Pasadena Reviews | Amigo Energy Pasadena Rates |
Chariot Energy | 844-978-6797 | Chariot Energy Pasadena Reviews | Chariot Energy Pasadena Rates |
Cirro Energy | 833-392-9778 | Cirro Energy Pasadena Reviews | Cirro Energy Pasadena Rates |
Discount Power | 833-556-6491 | Discount Power Pasadena Reviews | Discount Power Pasadena Rates |
Express Energy | 844-361-2080 | Express Energy Pasadena Reviews | Express Energy Pasadena Rates |
4Change Energy | 855-784-2426 | 4Change Energy Pasadena Reviews | 4Change Energy Pasadena Rates |
Frontier Energy | 281-914-4976 | Frontier Energy Pasadena Reviews | Frontier Energy Pasadena Rates |
Gexa Energy | 855-639-8212 | Gexa Energy Pasadena Reviews | Gexa Energy Pasadena Rates |
Green Mountain Energy | 833-339-0421 | Green Mt. Energy Pasadena Reviews | Green Mt. Energy Pasadena Rates |
NRG Energy | 713 537-3000 | NRG Energy Pasadena Reviews | NRG Energy Pasadena Rates |
Just Energy | 833-871-5317 | Just Energy Pasadena Reviews | Just Energy Pasadena Rates |
Payless Energy | 866-702-5033 | Payless Energy Pasadena Reviews | Payless Energy Pasadena Rates |
Pulse Power | 888-853-4219 | Pulse Power Pasadena Reviews | Pulse Power Pasadena Rates |
Reliant Energy | 833-339-0416 | Reliant Energy Pasadena Reviews | Reliant Energy Pasadena Rates |
Tara Energy | 713-830-1019 | Tara Energy Pasadena Reviews | Tara Energy Pasadena Rates |
TriEagle Energy | 888-380-4813 | TriEagle Energy Pasadena Reviews | TriEagle Energy Pasadena Rates |
Stream Energy | 866-447-8732 | Stream Energy Pasadena Reviews | Stream Energy Pasadena Rates |
TXU Energy | 855-545-5206 | TXU Energy Pasadena Reviews | TXU Energy Pasadena Rates |
Xoom Energy | 888-997-8979 | Xoom Energy Pasadena Reviews | Xoom Energy Pasadena Rates |
Rates, Reviews and Numbers for Non-HEC Rated Electric Companies in Pasadena
Provider | Phone Number | Reviews | Energy Rates |
Ambit Energy | 877-282-6248 | Ambit Energy Pasadena Reviews | Ambit Energy Pasadena Rates |
Acacia Energy | 866-302-3233 | Acacia Energy Pasadena Reviews | Acacia Energy Pasadena Rates |
Bounce Energy | 888-305-3828 | Bounce Energy Pasadena Reviews | Bounce Energy Pasadena Rates |
Constellation Energy | 866-917-8271 | Constellation Energy Pasadena Reviews | Constellation Energy Pasadena Rates |
Direct Energy | 855-461-9824 | Direct Energy Pasadena Reviews | Direct Energy Pasadena Rates |
First Choice Power | 866-469-2464 | First Choice Power Pasadena Reviews | First Choice Power Pasadena Rates |
Infinite Energy | 877-604-3489 | Infinite Energy Pasadena Reviews | Infinite Energy Pasadena Rates |
Our Energy | 888-545-4687 | Our Energy Pasadena Reviews | Our Energy Pasadena Rates |
Penstar Power | 800-687-5700 | Penstar Power Pasadena Reviews | Penstar Power Pasadena Rates |
Pogo Energy | 888-764-6669 | Pogo Energy Pasadena Reviews | Pogo Energy Pasadena Rates |
Southwest Power & Light | 866-941-7975 | Southwest Power & Light Pasadena Reviews | Southwest Power & Light Pasadena Rates |
Startex Energy | 866-917-8271 | Startex Energy Pasadena Reviews | Startex Energy Pasadena Rates |
Think Energy | 888-923-3633 | Think Energy Pasadena Reviews | Think Energy Pasadena Rates |
Veteran Energy | 800-578-7070 | Veteran Energy Pasadena Reviews | Veteran Energy Pasadena Rates |
Volt Energy | 281-369-5900 | Volt Energy Pasadena Reviews | Volt Energy Pasadena Rates |
Windrose Energy | 800-483-1836 | Windrose Energy Pasadena Reviews | Windrose Energy Pasadena Rates |
Best Texas Electricity Rate Chart*
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh | 1000 kWh | 2000 kWh | Contract Term | Rate Type | Cancel Fee | Renewable Content | ||||
CIRRO PLANS | |||||||||||
Smart Lock Saver 24 | 14.4¢ | 13¢ | 11.7¢ | 24 Months | Fixed | $295 | 21% | ||||
GEXA PLANS | |||||||||||
Gexa Saver Freedom 36 | 17.6¢ | 17.1¢ | 16.9¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Premium 24 | 23.6¢ | 19.6¢ | 11.4¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Plus 24 | 22.1¢ | 9.2¢ | 15.2¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Energy Saver 24 | 15.9¢ | 15.5¢ | 15.3¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Lite 12 | 13.3¢ | 17.9¢ | 20.1¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Plus 12 | 22.1¢ | 9.2¢ | 15.2¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Advantage 12 | 19.6¢ | 19.1¢ | 13.9¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Premium 12 | 24.4¢ | 20.5¢ | 12.3¢ | 12 Months | Fixed | $150.00 | 100% | ||||
JUST PLANS | |||||||||||
Base Saver III - 12 | 18.9¢ | 10.9¢ | 14.5¢ | 12 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 24 | 13.5¢ | 13.5¢ | 13.5¢ | 24 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 12 | 13.5¢ | 13.5¢ | 13.5¢ | 12 Months | Fixed | $175 | 12% | ||||
PULSE POWER PLANS | |||||||||||
Texas Fixed 12 | 13.9¢ | 13.4¢ | 13.1¢ | 12 Months | Fixed | $20 | 21% | ||||
RELIANT PLANS | |||||||||||
Truly Free Weekends 100% Solar 12 | 15.6¢ | 15.2¢ | 14.9¢ | 12 Months | Fixed | $150 | 0% | ||||
Basic Power 12 | 15.6¢ | 13.2¢ | 12.9¢ | 12 Months | Fixed | $150 | 21% | ||||
Conservation 12 | 13.9¢ | 13.5¢ | 14.2¢ | 12 Months | Fixed | $150 | 21% | ||||
Truly Free Nights 100% Solar 12 | 15.6¢ | 15.2¢ | 14.9¢ | 12 Months | Fixed | $150 | 100% | ||||
TRI-EAGLE PLANS | |||||||||||
Savvy Value 36 | 13.8¢ | 13.3¢ | 11.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Sure Value 36 | 15¢ | 11.5¢ | 12.7¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Eagle 36 | 14.3¢ | 13.8¢ | 13.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 24 | 13.8¢ | 13.3¢ | 11.5¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Sure Value 24 | 15¢ | 11.5¢ | 12.7¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 12 | 13.8¢ | 13.3¢ | 11.5¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Sure Value 12 | 15¢ | 11.5¢ | 12.7¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Eagle 12 | 14.3¢ | 13.8¢ | 13.5¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Green Eagle 36 | 15.3¢ | 14.8¢ | 14.5¢ | 36 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 12 | 15.3¢ | 14.8¢ | 14.5¢ | 12 Months | Fixed | $20.00 | 100% |
*Centerpoint area rates. Enter your zip code for rates in your area.