When an unexpected power outage takes place, it can cause real-life problems to the unprepared Texas citizen.
However, in case of a power outage, you should call the utility company in your area to find out how long it will last and the current status.
While many may search for terms like ‘Just Energy power outage map’ or ‘Gexa Energy outage map’, ‘Just Energy power outage’, ‘Gexa power outage’, or ‘TriEagle power outage’, it’s not the energy provider which corrects power outages; it’s your Transmission and Distribution Utility (TDU).
You can view the Centerpoint Outage Map for the Houston area and the Oncor Outage Map for the Dallas area.
After calling, you can prepare in case you urgently need a source of energy.
Below is a list of numbers of both the TDU’s and major electric companies in Texas, including the Reliant Energy phone number for power outages among other provider’s phone numbers in case of a power outage.
To research the effect that an outage has on your energy usage in a given month, check your meter usage data at Smart Meter Texas.
You can check vetted Home Energy Club rates and review energy plans from the most established light companies.
And for those wondering, if you face a ‘Gexa power outage’, ‘Just Energy power outage’, or any other related disruptions, always remember to get in touch with your TDU for the quickest resolution.
Centerpoint | (800) 332-7143 |
AEP Texas | (866) 223-8508 |
Texas New Mexico Power | (888) 886-7456 |
Oncor Electric Delivery | (888) 313-4747 |
Phone Numbers According to Region
Here is a table of the phone numbers that you should call according to the region where you live in Texas. You can find the name of your TDU (Transmission and Distribution Utility) in your EFL (Electricity Facts Label) or electricity bill.
Houston and Surrounding Areas | Centerpoint Energy | (713) 207-2222 or (800) 332-7143 |
Texas New Mexico Power | (888) 886-7456 | |
Dallas/Fort Worth and Surrounding Areas | Oncor Electric Delivery | (888) 313-4747 |
Texas New Mexico Power | (888) 886-7456 | |
South Texas | AEP | (866) 223-8508 |
West Texas | AEP | (866) 223-8058 |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 |
Phone Numbers According to Electric Company
Champion Energy Service
(877) 653-5090 |
Oncor Electric Delivery | (888) 313-4747 |
Centerpoint Energy | (800) 332-7143 | |
AEP | (866) 223-8508 | |
Texas New Mexico Power | (888) 886-7456 | |
Cirro Energy | AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Direct Energy
(833) 548-8931 www.directenergy.com |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
First Choice Power
(855) 676-7242 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Sharyland Utilities | (956) 668-9551 | |
4Change Energy
(855) 784-2626 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Gexa Energy | AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Green Mountain Energy
(866) 785-4668 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Hello Energy
(844) 856-9383 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Bounce Energy (now Direct Energy)
(888) 452-6862 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Just Energy
(844) 369-1445 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Sharyland Utilities | (956) 668-9551 | |
MP2
(832) 510-1030 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Pennywise Power (now Discount Power)
(877) 455-4674 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Pulse Power
(833) 785-7797 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Reliant Energy
(866) 222-7100 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Tara Energy
(855)659-9649 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
TXU
(844) 254-8904 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
TriEagle Energy
(877) 933-2453 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Frontier Energy
(866) 926-8192 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Constellation Energy
(888) 900-7052 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 | |
Ambit Energy
(877) 282-6248 |
AEP | (866) 223-8508 |
Centerpoint Energy | (800) 332-7143 | |
Oncor Electric Delivery | (888) 313-4747 | |
Texas New Mexico Power | (888) 886-7456 |