Our convenient chart helps you to quickly compare basic plan info and rates. For full plan details and rates for each plan offered in your zip code, simply click on the plan links.
Best Texas Electricity Rate Chart*
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh | 1000 kWh | 2000 kWh | Contract Term | Rate Type | Cancel Fee | Renewable Content | ||||
4CHANGE PLANS | |||||||||||
Charitable Saver 12 | 20.9¢ | 15.5¢ | 17.9¢ | 12 Months | Fixed | $20 | 6% | ||||
One Rate 12 | 18.8¢ | 17.9¢ | 17.5¢ | 12 Months | Fixed | $20 | 6% | ||||
Maxx Saver Select 24 | 21¢ | 10.7¢ | 15.5¢ | 24 Months | Fixed | $20 | 6% | ||||
One Rate 24 | 16.7¢ | 15.8¢ | 15.4¢ | 24 Months | Fixed | $20 | 6% | ||||
Maxx Saver Select 12 | 21.1¢ | 10.8¢ | 15.6¢ | 12 Months | Fixed | $20 | 6% | ||||
Cash Money 12 | 21.6¢ | 15.7¢ | 17.3¢ | 12 Months | Fixed | $20 | 6% | ||||
EXPRESS ENERGY PLANS | |||||||||||
Flash 12 | 21.1¢ | 10.8¢ | 15.6¢ | 12 Months | Fixed | $20 | 6% | ||||
GEXA PLANS | |||||||||||
Gexa Energy Saver 36 | 16.7¢ | 16.4¢ | 16.2¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Freedom 36 | 17.4¢ | 17.1¢ | 16.9¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Plus 12 | 23.6¢ | 10.7¢ | 16.8¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Premium 12 | 19.9¢ | 19.5¢ | 14.4¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Energy Saver 24 | 16.9¢ | 16.6¢ | 16.4¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Superb Saver 24 | 24.5¢ | 20.7¢ | 13.8¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Deluxe 24 | 21.2¢ | 10.8¢ | 15.7¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Deluxe 12 | 23.8¢ | 13.4¢ | 18.3¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Value 12 | 14.6¢ | 16.3¢ | 21.1¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver 12 | 23.8¢ | 13.9¢ | 18.5¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Superb Saver 12 | 24.9¢ | 21¢ | 14.1¢ | 12 Months | Fixed | $150.00 | 100% | ||||
JUST PLANS | |||||||||||
Just Energy Web Plan - 24 | 14.9¢ | 14.9¢ | 14.9¢ | 24 Months | Fixed | $175 | 12% | ||||
Base Saver III - 12 | 21.4¢ | 13.5¢ | 17.1¢ | 12 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 12 | 15.9¢ | 15.9¢ | 15.9¢ | 12 Months | Fixed | $175 | 12% | ||||
PAYLESS POWER PLANS | |||||||||||
Premier 12 - No Deposit & No Credit Check | 21.6¢ | 21.2¢ | 21.2¢ | 12 Months | Prepaid | $99 | 26% | ||||
PULSE POWER PLANS | |||||||||||
Free Energy Weekends 24 | 14.8¢ | 14.5¢ | 14.3¢ | 24 Months | TimeOfUse | $125 | 21% | ||||
Free Energy Nights 24 | 16.4¢ | 16.1¢ | 15.9¢ | 24 Months | TimeOfUse | $125 | 21% | ||||
Texas Fixed 36 | 14¢ | 13.5¢ | 13.2¢ | 36 Months | Fixed | $20 | 21% | ||||
Free Energy Nights 36 | 16.4¢ | 16¢ | 15.9¢ | 36 Months | TimeOfUse | $125 | 21% | ||||
Free Energy Weekends 36 | 14.8¢ | 14.4¢ | 14.2¢ | 36 Months | TimeOfUse | $125 | 21% | ||||
Texas Fixed 24 | 14.1¢ | 13.6¢ | 13.3¢ | 24 Months | Fixed | $20 | 21% | ||||
Texas Fixed 12 | 14.1¢ | 13.6¢ | 13.3¢ | 12 Months | Fixed | $20 | 21% | ||||
Free Energy Nights 12 | 16.5¢ | 16.1¢ | 16¢ | 12 Months | TimeOfUse | $125 | 21% | ||||
Free Energy Weekends 12 | 14.8¢ | 14.5¢ | 14.3¢ | 12 Months | TimeOfUse | $125 | 21% | ||||
Texas Green 24 | 14.5¢ | 14¢ | 13.7¢ | 24 Months | Fixed | $20 | 100% | ||||
Texas Green 36 | 14.5¢ | 14¢ | 13.7¢ | 36 Months | Fixed | $20 | 100% | ||||
Texas Green 12 | 14.5¢ | 14¢ | 13.7¢ | 12 Months | Fixed | $20 | 100% | ||||
RELIANT PLANS | |||||||||||
Conservation 12 | 18.3¢ | 17.5¢ | 18¢ | 12 Months | Fixed | $150 | 12% | ||||
Basic Power 12 | 19.5¢ | 17.1¢ | 16.9¢ | 12 Months | Fixed | $150 | 12% | ||||
Truly Free Nights 100% Solar 12 | 19.5¢ | 19.1¢ | 18.9¢ | 12 Months | Fixed | $150 | 100% | ||||
Truly Free Weekends 100% Solar 12 | 18.1¢ | 17.7¢ | 17.5¢ | 12 Months | Fixed | $150 | 100% | ||||
Truly Free Flex Days 100% Solar 12 | 18.1¢ | 17.7¢ | 17.5¢ | 12 Months | Fixed | $150 | 100% | ||||
TRI-EAGLE PLANS | |||||||||||
Eagle 36 | 15.3¢ | 14.8¢ | 14.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 24 | 16.2¢ | 15.7¢ | 13.9¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 36 | 15.8¢ | 15.3¢ | 13.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Sure Value 24 | 17.4¢ | 13.9¢ | 15.1¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Sure Value 36 | 17¢ | 13.5¢ | 14.7¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Eagle 24 | 15.7¢ | 15.2¢ | 14.9¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 12 | 16.8¢ | 16.3¢ | 14.5¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Eagle 12 | 16.3¢ | 15.8¢ | 15.5¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Sure Value 12 | 18¢ | 14.5¢ | 15.7¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Green Eagle 36 | 16.3¢ | 15.8¢ | 15.5¢ | 36 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 24 | 16.7¢ | 16.2¢ | 15.9¢ | 24 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 12 | 17.3¢ | 16.8¢ | 16.5¢ | 12 Months | Fixed | $20.00 | 100% |
*Rates based on Oncor TDU (click on plan links and enter your zip for rates in your area)