Our convenient chart helps you to quickly compare basic plan info and rates. For full plan details and rates for each plan offered in your zip code, simply click on the plan links.
Texas Energy Rates and Plans from Top Electric Companies (Oncor zone). Enter zip code above to view rates in your area.
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh | 1000 kWh | 2000 kWh | Contract Term | Rate Type | Cancel Fee | Renewable Content | ||||
4CHANGE PLANS | |||||||||||
Maxx Saver Select 24 | 19.2¢ | 8.8¢ | 13.6¢ | 24 Months | Fixed | $20 | 6% | ||||
One Rate 24 | 14.5¢ | 13.5¢ | 13.1¢ | 24 Months | Fixed | $20 | 6% | ||||
Power Maxx Saver 24 | 17.4¢ | 16.5¢ | 11¢ | 24 Months | Fixed | $20 | 6% | ||||
Maxx Saver Select 12 | 19.2¢ | 8.8¢ | 13.6¢ | 12 Months | Fixed | $20 | 6% | ||||
Cash Money 12 | 18.5¢ | 12.5¢ | 14.1¢ | 12 Months | Fixed | $20 | 6% | ||||
Charitable Saver 12 | 17¢ | 11.5¢ | 13.8¢ | 12 Months | Fixed | $20 | 6% | ||||
One Rate 12 | 14.9¢ | 13.9¢ | 13.5¢ | 12 Months | Fixed | $20 | 6% | ||||
CIRRO PLANS | |||||||||||
Smart Lock Saver 24 | 14¢ | 12.6¢ | 11.3¢ | 24 Months | Fixed | $295 | 21% | ||||
DISCOUNT POWER PLANS | |||||||||||
Wise Buy 24 | 14.2¢ | 11.8¢ | 11.5¢ | 24 Months | Fixed | $295 | 21% | ||||
EXPRESS ENERGY PLANS | |||||||||||
Flash 24 | 19.2¢ | 8.8¢ | 13.6¢ | 24 Months | Fixed | $20 | 6% | ||||
Flash 12 | 19.2¢ | 8.8¢ | 13.6¢ | 12 Months | Fixed | $20 | 6% | ||||
FLAGSHIP POWER PLANS | |||||||||||
Windsurfer 36 | 14.1¢ | 13.7¢ | 13.5¢ | 36 Months | Fixed | $20 | 100% | ||||
Windsurfer 24 | 14.2¢ | 13.8¢ | 13.6¢ | 24 Months | Fixed | $20 | 100% | ||||
Schooner 36 | 13.6¢ | 13.2¢ | 13¢ | 36 Months | Fixed | $20 | 21% | ||||
Galleon1000 36 | 19.8¢ | 9.4¢ | 14.2¢ | 36 Months | BillCredit | $20 | 21% | ||||
Schooner 24 | 13.7¢ | 13.3¢ | 13.1¢ | 24 Months | Fixed | $20 | 21% | ||||
Galleon1000 12 | 19.7¢ | 9.3¢ | 14.1¢ | 12 Months | BillCredit | $20 | 21% | ||||
FRONTIER PLANS | |||||||||||
Frontier Saver Max 24 | 23.2¢ | 19.3¢ | 11.1¢ | 24 Months | Fixed | $200.00 | 26% | ||||
Frontier Saver Plus 24 | 21.8¢ | 8.8¢ | 14.9¢ | 24 Months | Fixed | $200.00 | 26% | ||||
Frontier Saver Plus 12 | 21.8¢ | 8.8¢ | 14.9¢ | 12 Months | Fixed | $150.00 | 26% | ||||
Frontier NHF 12+ | 15.2¢ | 14.7¢ | 14.5¢ | 12 Months | Fixed | $150.00 | 26% | ||||
Frontier Saver Max 12 | 23.7¢ | 19.8¢ | 11.5¢ | 12 Months | Fixed | $150.00 | 26% | ||||
Frontier Saver Value 12 | 12.5¢ | 17.1¢ | 19.4¢ | 12 Months | Fixed | $150.00 | 26% | ||||
GEXA PLANS | |||||||||||
Gexa Saver Freedom 36 | 16.8¢ | 16.4¢ | 16.2¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Plus 24 | 21.8¢ | 8.8¢ | 14.9¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Premium 24 | 23.3¢ | 19.4¢ | 11.2¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Premium 12 | 23.7¢ | 19.8¢ | 11.5¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Energy Saver 24 | 15.7¢ | 15.3¢ | 15.1¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Advantage 12 | 19.1¢ | 18.7¢ | 13.5¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Plus 12 | 21.8¢ | 8.8¢ | 14.9¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Lite 12 | 12.6¢ | 17.2¢ | 19.5¢ | 12 Months | Fixed | $150.00 | 100% | ||||
GREEN MOUNTAIN PLANS | |||||||||||
Pollution Free e-Plus 24 | 12.4¢ | 12¢ | 11.7¢ | 24 Months | Fixed | $295 | 100% | ||||
JUST PLANS | |||||||||||
Base Saver III - 12 | 18.8¢ | 10.8¢ | 14.4¢ | 12 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 24 | 13.5¢ | 13.5¢ | 13.5¢ | 24 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 12 | 13.5¢ | 13.5¢ | 13.5¢ | 12 Months | Fixed | $175 | 12% | ||||
PAYLESS POWER PLANS | |||||||||||
Premier 12 - No Deposit & No Credit Check | 18.8¢ | 17.8¢ | 17.5¢ | 12 Months | Prepaid | $99 | 26% | ||||
PULSE POWER PLANS | |||||||||||
Texas Fixed 12 | 13.5¢ | 13¢ | 12.7¢ | 12 Months | Fixed | $20 | 21% | ||||
RELIANT PLANS | |||||||||||
Truly Free Weekends 100% Solar 12 | 14.6¢ | 14.2¢ | 13.9¢ | 12 Months | Fixed | $150 | 100% | ||||
Truly Free Nights 100% Solar 12 | 14.6¢ | 14.2¢ | 13.9¢ | 12 Months | Fixed | $150 | 100% | ||||
Conservation 12 | 13.4¢ | 12.5¢ | 13¢ | 12 Months | Fixed | $150 | 21% | ||||
Basic Power 12 | 15.2¢ | 12.8¢ | 12.5¢ | 12 Months | Fixed | $150 | 21% |
*Rates based on Oncor TDU (click on plan links and enter your zip for rates in your area)