Best Copperas Cove Electricity Plans and Rates
Provider | Plan Name | Est. Monthly Bill | Rate (¢/kWh) | % Renewable |
---|---|---|---|---|
Frontier Utilities | Frontier Budget Saver 12 | $157 | 15.7 | 30% |
Tri-Eagle Energy | Simple Savings 12 | $152 | 15.2 | 9% |
Rhythm Energy | Simply Select 12 | $154 | 15.4 | 100% |
4Change Energy | One Rate 12 | $157 | 15.7 | 9% |
Veteran Energy | Secure 12 | $157 | 15.7 | 7% |
Gexa Energy | Gexa Light Saver 12 | $165 | 16.5 | 100% |
Frontier Utilities | Platinum 12+ | $176 | 17.6 | 30% |
TXU Energy | Simple Rate 12 | $182 | 18.2 | 9% |
Payless Power | 12 Month - Prepaid | $188 | 18.8 | 26% |
Gexa Energy | Gexa Eco Saver Advantage 12 | $202 | 20.2 | 9% |
Rates in the above table are updated daily. Electricity rates for Oncor service areas are pulled for the zip code 75001. Monthly bill estimates are for 1,000 kWh usage.
Cheapest Electricity Rates in Copperas Cove
Provider | Plan Name | Est. Monthly Bill | Rate (¢/kWh) | % Renewable |
---|---|---|---|---|
Express Energy | Flash 12 | $104 | 10.4 | 0% |
Express Energy | Flash 24 | $104 | 10.4 | 0% |
4Change Energy | Maxx Saver Select 24 | $104 | 10.4 | 0.09% |
4Change Energy | Maxx Saver Select 12 | $104 | 10.4 | 0.09% |
Frontier Utilities | Frontier Saver Plus 12 Plan | $104 | 10.4 | 30% |
Frontier Utilities | Frontier Saver Plus 24 Plan | $104 | 10.4 | 30% |
Gexa Energy | Gexa Eco Saver Plus 12 Plan | $104 | 10.4 | 100% |
Gexa Energy | Gexa Eco Saver Plus 24 Plan | $104 | 10.4 | 100% |
Veteran Energy | Valor 12 | $128 | 12.8 | 0.07% |
Veteran Energy | Valor 24 | $133 | 13.3 | 0.07% |
Rates in the above table are updated daily. Electricity rates for Oncor service areas are pulled for the zip code 75001. Monthly bill estimates are for 1,000 kWh usage.
Top Copperas Cove Electric Companies
Retail Energy Provider | Our Rating | PUCT Score | BBB Rating |
---|---|---|---|
Reliant Energy | 4.7 | 5 | NR |
Green Mountain Energy | 4.7 | 4 | A+ |
TriEagle Energy | 4.7 | 3 | A+ |
Rhythm Energy | 4.5 | 2 | NR |
Frontier Utilities | 4.4 | 4 | NR |
TXU Energy | 4.3 | 5 | A+ |
Champion Energy | 4.3 | 4 | F |
Direct Energy | 4.3 | 4 | F |
Gexa Energy | 4.2 | 4 | C |
Cirro Energy | 4.2 | 2 | A+ |
How To Lower Your Electricity Bill and Carbon Emissions in Copperas Cove
Reduce CO2 emissions: you can explore different options with energy companies that might help you with an energy audit and provide you with advice on how to lower your rates. To reduce your emissions, you could adopt a 100% renewable energy plan.
Cut your electricity usage: if you want to lower your bill, the best way to do so is by lessening your energy usage. This list of 10 easy steps shows how you can reduce your usage to cut costs.
For custom discount commercial electricity quotes: there are options you can explore from energy providers who can evaluate your business’s energy use and provide you with discounts. This Business Plans page shows how your small business can get a quote and discount.
Who to Call If You Have a Power Outage in Copperas Cove
Oncor Electric can resolve power outages in Copperas Cove, Texas. You can report a power outage or other issue directly on their website. This map can also show you current outages in the area. You can also report power outages on the phone at 888-313-4747.
You can find more information here about the difference between a REP and a TDSP.
Electric Companies in Copperas Cove
Home Energy Company collects reviews and customer satisfaction data on over 40 energy companies servicing Copperas Cove from a combination of independent review websites, the State of Texas Public Utility Commission Complaints Stats, the Better Business Bureau, and other sources. HEC combines third-party data with its Home Energy Club/Amazon customer rating survey results to establish a rating for the energy providers.
The ratings can be found on the HEC electric company reviews site and Texas energy providers‘ profile pages. You’ll find reviews, phone numbers, and electricity rate links for all providers on their profile pages.
About Copperas Cove
Copperas Cove was founded in the 1870s. What started as a rural community now has over 30,000 residents. With tons of parks, sporting areas, swimming pools, and bike trails, you’ll be able to experience a more modern experience with a traditional rural feel.