Electricity Companies, Rates, Plans and Reviews in Texas City
Electricity Companies in Texas City: With your capability to choose electric companies in Texas, you can compare plans to find the best energy providers and electricity rates for your home. Compare energy providers and rates for Texas City on Home Energy Club.
Reviews of Energy Company Services in Texas City: It’s important to learn as much as you can about a provider before you make the switch. Check out our Texas Electricity Companies Reviews page to find reviews for top electricity providers.
Texas City Energy Plans & Rates
8 Gexa Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Gexa Eco Saver Plus 12 | 12 Months | 12.4 ¢/kWh |
Gexa Eco Saver Plus 24 | 24 Months | 12.4 ¢/kWh |
Gexa Energy Saver 24 | 24 Months | 17.4 ¢/kWh |
Gexa Saver Freedom 36 | 36 Months | 18.9 ¢/kWh |
Gexa Eco Saver Lite 12 | 12 Months | 20.5 ¢/kWh |
Gexa Eco Saver Advantage 12 | 12 Months | 20.6 ¢/kWh |
Gexa Eco Saver Premium 12 | 12 Months | 21.4 ¢/kWh |
Gexa Eco Saver Premium 24 | 24 Months | 21.5 ¢/kWh |
- Rates as of 12/07/2023 at 10:37 AM. Based on 1000 kWh. Enter your zip code above for rates in your area.
Speak with Gexa for cheap rates with a 60-Day “Happiness Guarantee” at 855-639-8212 (mention code “GexaTX” for discount).
8 4Change Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
4Change - Maxx Saver Select 12 | 12 Months | 12.4 ¢/kWh |
4Change - Maxx Saver Select 24 | 24 Months | 12.4 ¢/kWh |
4Change - Charitable Saver 12 | 12 Months | 14.3 ¢/kWh |
4Change - Cash Money 12 | 12 Months | 14.7 ¢/kWh |
4Change - One Rate 24 | 24 Months | 16.8 ¢/kWh |
4Change - One Rate 12 | 12 Months | 17.3 ¢/kWh |
4Change - Power Maxx Saver 24 | 24 Months | 18.6 ¢/kWh |
4Change - Power Maxx Saver 12 | 12 Months | 20 ¢/kWh |
- Rates as of 12/07/2023 at 10:37 AM. Based on 1000 kWh. Enter your zip code above for rates in your area.
Speak with 4Change Energy about the vetted plans above which they guarantee at 888-366-7291
8 Frontier Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Frontier - Frontier Saver Plus 12 | 12 Months | 12.4 ¢/kWh |
Frontier - Frontier Saver Plus 24 | 24 Months | 12.4 ¢/kWh |
Frontier - Smart Budget 24 | 24 Months | 16.5 ¢/kWh |
Frontier - Smart Budget 36 | 36 Months | 16.6 ¢/kWh |
Frontier - Smart Budget 12 | 12 Months | 17.1 ¢/kWh |
Frontier - Frontier Saver Value 12 | 12 Months | 19.5 ¢/kWh |
Frontier - Frontier Saver Max 12 | 12 Months | 21.3 ¢/kWh |
Frontier - Frontier Saver Max 24 | 24 Months | 21.4 ¢/kWh |
- Rates as of 12/07/2023 at 10:37 AM. Based on 1000 kWh. Enter your zip code above for rates in your area.
Speak with a Frontier Utilities operator directly for easy enrollment by phone at 855-782-8379.
6 Reliant Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Reliant - Basic Power 24 | 24 Months | 16.2 ¢/kWh |
Reliant - Conservation 24 | 24 Months | 16.5 ¢/kWh |
Reliant - Basic Power 12 | 12 Months | 16.8 ¢/kWh |
Reliant - Conservation 12 | 12 Months | 16.9 ¢/kWh |
Reliant - Truly Free Weekends 100% Solar 12 | 12 Months | 18.2 ¢/kWh |
Reliant - Truly Free Nights 100% Solar 12 | 12 Months | 18.8 ¢/kWh |
- Rates as of 12/07/2023 at 10:37 AM. Based on 1000 kWh. Enter your zip code above for rates in your area.
Speak with a Reliant Energy operator directly in English or Spanish at 866-735-1218.
History: Texas City gained its name from three Minnesotan duck hunters in 1891. In 1893, Texas City was granted a permit from the government to dredge an eight-foot Gulf Channel to Texas City. In the year 1991, a U.S. Army camp that housed the 6th Brigade and 1st Aero Squadron set up camp in Texas City in preparation for a possible war with Mexico. After the second WW, prosperity was brought to Texas City, only to later be taken away by the explosion of the French ship Grandcamp. In 2005, Texas City was again affected by an explosion, this time from a local BP plant.
Website for the city of Texas City
Google Map to City Hall
Local Texas City Businesses that Can Help You Reduce Your Energy Bill
Texas City air conditioner companies that sell and install energy-efficient A/C units and smart thermostats:
- LRT Air Conditioning & Heating (BBB Rated “A+”): (409) 256-6008
- Ron Bedards A/C & Heating (BBB Rated “A+”): (409) 945-7202
Texas City attic insulation services that provide quality insulation to help you cut energy costs:
- USA Insulation of Houston (BBB Rated “A+”): (409) 316-9957
- Attic Insulation Experts Houston (BBB Rated “A+”): (713) 955-5632
Stores in Texas City where you can buy LED light bulbs:
- Walmart Supercenter: (281) 337-9700
- Home Depot: (281) 337-5369
Stores that sell certified Energy Star Products in Texas City:
- Lowe’s: (409) 945-8888
- Walmart Supercenter: (281) 337-9700
Local Texas City window installation companies that sell energy-efficient windows:
- Walls & Windows (BBB Rated “A+”): (409) 938-3660
- Guaranteed Roofing & Remodeling (BBB Rated “A+”): (409) 945-6920
Business Organizations in Texas City
- Texas City Chamber of Commerce:
Address: 9702 Emmett F Lowry Expy, Texas City, TX 77591
Phone: (409) 935-1408 - Better Business Bureau of Greater Houston and South Texas:
Address: 1333 West Loop South, Suite1200, Houston, TX 77027
Phone: (713) 868-9500
Electric Vehicle Charging Stations and Dealers in Texas City
As the automotive industry evolves, electric vehicles (EVs) are growing in popularity. Some of the benefits of EVs include lower fuel costs (electrical) and reduced carbon emissions, and they have lower maintenance costs than conventional cars and trucks. Top manufacturers of EVs include Tesla, BMW, Nissan, Chevrolet, and Ford. The best-selling models from these manufacturers include: Tesla Model 3, BMW i3, Nissan Leaf, Chevrolet Bolt, and the Ford Fusion.
Find electric vehicle charging stations in Texas City here!
To get the best electricity rates in Texas for your home charging, enroll in a plan on Home Energy Club, where many of the top electricity providers in Texas offer their rates for less than those found on their own sites.
Below is a list of local Texas City car dealerships that sell the EVs listed above:
Mfg. & EV Model | Find Texas City Dealer | Top Reviewed Dealership | Phone Number | Location |
Tesla: Tesla Model 3 | Locate | Tesla | (713) 622-3393 | 5135 W Alabama St #5250, Houston, TX 77056 |
BMW: BMW i3 | Locate | Advantage BMW of Clear Lake | (281) 557-7000 | 400 Gulf Fwy S, League City, TX 77573 |
Nissan: Nissan Leaf | Locate | Clear Lake Nissan | (281) 601-4614 | 2150 Gulf Fwy S, League City, TX 77573 |
Chevrolet: Chevrolet Bolt | Locate | DeMontrond Chevrolet | (832) 225-4786 | 3220 Gulf Fwy, Texas City, TX 77591 |
Ford: Ford Fusion | Locate | Cook Ford | (409) 948-2541 | 2600 Palmer Hwy, Texas City, TX 77590 |
How to Lower Your Electricity Bill and Carbon Emissions in Texas City
Reduce your energy rate and cut your CO2: Review profiles of the cheapest electric providers in Texas City on Home Energy Club and check out discounted electricity rates that are often less than those you’ll find on the power company sites for energy plans featuring the same term length. To help lower your personal CO2 emissions, enroll in a 100% renewable energy plan at rates that are lower than those of many traditional fossil-fuel plans.
Cut your electricity usage by taking simple steps that will save your money: You can also reduce your energy bill by following any of these 10 easy steps.
Landmarks, Events, Universities, Sports Teams in Texas City
- Texas City Museum
- Texas City Dike
- Bay Street Park
- Patrick’s Day & Little League Parade
- Cinco de Mayo Parade and Festival
- Juneteenth Parade & Festival
- Independence Day Parade
- Christmas Parade
- Texas City Annual Art Festival
- Find events in Texas City
Who to Call if You Have a Power Outage in Texas City
If you’re experiencing a power outage in Texas City, you’re to call one of the Transmission and Delivery Service Providers (TDSPs or TDUs), your Retail Electricity Provider (REP). Texas City metro area’s TDSP is CenterPoint Energy, so call them at (800) 332-7143 in case of a Texas City power outage.
Electric Companies in Texas City
Home Energy Company collects reviews and customer satisfaction data on over 40 electricity companies servicing Texas City from a combination of independent review sites, the State of Texas Public Utility Commission Complaints Stats, the Better Business Bureau and other sources. HEC combines third party information with its Home Energy Club/Amazon customer rating survey results to determine a rating for the energy providers listed in the first table below. The ratings can be found on the HEC electric company reviews page and Texas energy providers’ pages. You’ll find reviews, phone numbers and energy rate links for all providers in both tables.
Rates and Reviews for Electric Companies in Texas City
Provider | Phone Number | Reviews | Energy Rates |
---|---|---|---|
Amigo Energy | 888-469-2644 | Reviews | Rates |
Champion Energy | 844-856-9388 | Reviews | Rates |
Chariot Energy | 844-978-6797 | Reviews | Rates |
Cirro Energy | 866-858-2841 | Reviews | Rates |
Constellation Energy | 888-900-7052 | Reviews | Rates |
Direct Energy | 855-461-9824 | Reviews | Rates |
Discount Power | 866-485-4005 | Reviews | Rates |
Energy Texas | 855-461-1129 | Reviews | Rates |
Express Energy | 833-902-4230 | Reviews | Rates |
4Change Energy | 833-962-0262 | Reviews | Rates |
Flagship Power | 866-891-7839 | Reviews | Rates |
Frontier Utilities | 866-891-7745 | Reviews | Rates |
Gexa Energy | 855-918-0090 | Reviews | Rates |
Green Mountain Energy | 866-950-9564 | Reviews | Rates |
New Power Texas | 866-505-0115 | Reviews | Rates |
NRG | 713 537-3000 | Reviews | Rates |
Just Energy | 866-385-6065 | Reviews | Rates |
Payless Power | 866-702-5033 | Reviews | Rates |
Pulse Power | 888-856-1292 | Reviews | Rates |
Reliant Energy | 866-928-1998 | Reviews | Rates |
Rhythm Energy | 888-774-9846 | Reviews | Rates |
Tara Energy | 713-830-1019 | Reviews | Rates |
TriEagle Energy | 888-996-4602 | Reviews | Rates |
TXU Energy | 855-545-5206 | Reviews | Rates |
Veteran Energy | 888-367-7470 | Reviews | Rates |
Best Texas Electricity Rate Chart*
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh |
1000 kWh |
2000 kWh |
Contract Term |
Rate Type |
Cancel Fee |
Renewable Content |
||||
GEXA PLANS | |||||||||||
Gexa Eco Saver Plus 24 | 25.3¢ | 12.4¢ | 18.4¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Energy Saver 24 | 17.8¢ | 17.4¢ | 17.2¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Freedom 36 | 19.3¢ | 18.9¢ | 18.7¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Advantage 12 | 21¢ | 20.6¢ | 15.4¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Lite 12 | 15.9¢ | 20.5¢ | 22.8¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Plus 12 | 25.3¢ | 12.4¢ | 18.4¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Premium 12 | 25.3¢ | 21.4¢ | 13.1¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Eco Saver Premium 24 | 25.4¢ | 21.5¢ | 13.2¢ | 24 Months | Fixed | $295.00 | 100% | ||||
RELIANT PLANS | |||||||||||
Conservation 24 | 17.5¢ | 16.5¢ | 17¢ | 24 Months | Fixed | $295 | 20% | ||||
Truly Free Weekends 100% Solar 12 | 18.6¢ | 18.2¢ | 17.9¢ | 12 Months | Fixed | $150 | % | ||||
Truly Free Nights 100% Solar 12 | 19.2¢ | 18.8¢ | 18.5¢ | 12 Months | Fixed | $150 | % | ||||
Conservation 12 | 17.9¢ | 16.9¢ | 17.4¢ | 12 Months | Fixed | $150 | 20% | ||||
Basic Power 24 | 18.6¢ | 16.2¢ | 15.9¢ | 24 Months | Fixed | $295 | 20% | ||||
Basic Power 12 | 19.2¢ | 16.8¢ | 16.5¢ | 12 Months | Fixed | $150 | 20% | ||||
TRI-EAGLE PLANS | |||||||||||
Sure Value 36 | 18.4¢ | 14.9¢ | 16.1¢ | 36 Months | Fixed | $20.00 | 7% | ||||
Savvy Value 36 | 17.2¢ | 16.7¢ | 14.9¢ | 36 Months | Fixed | $20.00 | 7% | ||||
Sure Value 12 | 19¢ | 15.5¢ | 16.7¢ | 12 Months | Fixed | $20.00 | 7% | ||||
Savvy Value 12 | 17.8¢ | 17.3¢ | 15.5¢ | 12 Months | Fixed | $20.00 | 7% | ||||
Savvy Value 24 | 17.2¢ | 16.7¢ | 14.9¢ | 24 Months | Fixed | $20.00 | 7% | ||||
Sure Value 24 | 18.4¢ | 14.9¢ | 16.1¢ | 24 Months | Fixed | $20.00 | 7% |
*CenterPoint area rates. Enter your zip code for rates in your area.