Best Belton Electricity Plans and Rates
Provider | Plan Name | Est. Monthly Bill | Rate (¢/kWh) | % Renewable |
---|---|---|---|---|
Frontier Utilities | Frontier Budget Saver 12 | $157 | 15.7 | 30% |
Tri-Eagle Energy | Simple Savings 12 | $152 | 15.2 | 9% |
Rhythm Energy | Simply Select 12 | $154 | 15.4 | 100% |
4Change Energy | One Rate 12 | $157 | 15.7 | 9% |
Veteran Energy | Secure 12 | $157 | 15.7 | 7% |
Gexa Energy | Gexa Light Saver 12 | $165 | 16.5 | 100% |
Frontier Utilities | Platinum 12+ | $176 | 17.6 | 30% |
TXU Energy | Simple Rate 12 | $182 | 18.2 | 9% |
Payless Power | 12 Month - Prepaid | $188 | 18.8 | 26% |
Gexa Energy | Gexa Eco Saver Advantage 12 | $202 | 20.2 | 9% |
Rates in the above table are updated daily. Electricity rates for Oncor service areas are pulled for the zip code 75001. Monthly bill estimates are for 1,000 kWh usage.
Cheapest Electricity Rates in Belton
Provider | Plan Name | Est. Monthly Bill | Rate (¢/kWh) | % Renewable |
---|---|---|---|---|
Express Energy | Flash 12 | $104 | 10.4 | 0% |
Express Energy | Flash 24 | $104 | 10.4 | 0% |
4Change Energy | Maxx Saver Select 24 | $104 | 10.4 | 0.09% |
4Change Energy | Maxx Saver Select 12 | $104 | 10.4 | 0.09% |
Frontier Utilities | Frontier Saver Plus 12 Plan | $104 | 10.4 | 30% |
Frontier Utilities | Frontier Saver Plus 24 Plan | $104 | 10.4 | 30% |
Gexa Energy | Gexa Eco Saver Plus 12 Plan | $104 | 10.4 | 100% |
Gexa Energy | Gexa Eco Saver Plus 24 Plan | $104 | 10.4 | 100% |
Veteran Energy | Valor 12 | $128 | 12.8 | 0.07% |
Veteran Energy | Valor 24 | $133 | 13.3 | 0.07% |
Rates in the above table are updated daily. Electricity rates for Oncor service areas are pulled for the zip code 75001. Monthly bill estimates are for 1,000 kWh usage.
Top Belton Electric Companies
Retail Energy Provider | Our Rating | PUCT Score | BBB Rating |
---|---|---|---|
Reliant Energy | 4.7 | 5 | NR |
Green Mountain Energy | 4.7 | 4 | A+ |
TriEagle Energy | 4.7 | 3 | A+ |
Rhythm Energy | 4.5 | 2 | NR |
Frontier Utilities | 4.4 | 4 | NR |
TXU Energy | 4.3 | 5 | A+ |
Champion Energy | 4.3 | 4 | F |
Direct Energy | 4.3 | 4 | F |
Gexa Energy | 4.2 | 4 | C |
Cirro Energy | 4.2 | 2 | A+ |
How To Lower Your Electricity Bill and Carbon Emissions in Belton
How to reduce CO2 emissions: you can reduce your CO2 emissions by lessening your energy usage, driving a fuel-efficient vehicle, and using less water. You may also consider enrolling in a 100% renewable energy plan.
Reduce your electricity usage by taking simple steps that will save you money: using less electricity can help keep your bill low and reduce your carbon footprint. Lower costs on your electricity bill with these 10 easy steps.
Get custom discount commercial electricity quotes: use our Business Plans page to get a custom commercial energy quote for your business from top electricity providers who focus on small business accounts.
Who To Call If You Have a Power Outage in Belton
Oncor Electric Delivery holds responsibility for energy and power outages in Belton, Texas. You can use your account number to report an outage on the Oncor online portal. You can also call 888-313-4747 to report an Oncor Electric Delivery outage over the phone. Visit our blog post to explore the difference between a retail energy provider and a transmission and delivery service provider.
Electric Companies in Belton
Home Energy Company collects reviews and customer satisfaction data on over 40 electricity companies servicing Belton from a combination of independent review sites, the State of Texas Public Utility Commission Complaints Stats, the Better Business Bureau, and other sources. HEC combines third-party information with its Home Energy Club/Amazon customer rating survey results to determine a rating for the energy providers.
The ratings can be found on the HEC electric company reviews page and Texas energy providers‘ profile pages. You’ll find reviews, phone numbers, and energy rate links for all providers on their profile pages.
About Belton
Between the cities of Austin and Waco, Belton, Texas, was founded in 1850. The city was originally named Nolandville and changed to Belton in 1851 as the county center for the newly established Bell County of Texas. Today, Belton remains the county seat for Bell County and is the fifth-largest city in the Killeen-Temple area.