Looking for the best electricity rates in Texas in the cities and towns where you have electricity choice? And how about info on electric vehicle charging stations and dealers, businesses where you can buy energy-saving services and products to cut your electricity bill, and who to call in the case of an outage in each area? You’ve come to the right place!
Plus, you’ll find links to energy provider reviews and promo codes, guides on how to select the best energy plans, and information that’s helpful for visitors who are moving to Houston, Dallas or other places in the Lone Star State. Importantly, our home page includes a selection of 100% green energy plans from top electric companies in Texas (also called light companies) that cost less than fossil plans (to help you combat climate change), and you’ll want to check out our guide with painless ways to cut your energy usage to save money and reduce your personal CO2.
Discover more about how to get the best green home energy rates for your home electric needs.
Click on the links in the table below to view pages dedicated to the largest deregulated energy cities in Texas where you can choose your electricity provider. You can also scroll down the page for a list of electricity plans from top Texas electric companies, as well as a list of all de-regulated cities and towns in the state.
Texas Cities Electricity | Discount Electricity Rates | Electric Vehicle Charging Stations | Electricity-Saving Services & Stores |
Addison | Yes | Yes | Yes |
Alamo | Yes | Yes | Yes |
Alice | Yes | Yes | Yes |
Andrews | Yes | Yes | Yes |
Arlington | Yes | Yes | Yes |
Angleton | Yes | Yes | Yes |
Athens | Yes | Yes | Yes |
Azle | Yes | Yes | Yes |
Balch Springs | Yes | Yes | Yes |
Bay City | Yes | Yes | Yes |
Bedford | Yes | Yes | Yes |
Beeville | Yes | Yes | Yes |
Bellaire | Yes | Yes | Yes | Belton | Yes | Yes | Yes | Benbrook | Yes | Yes | Yes |
Big Spring | Yes | Yes | Yes |
Brownwood | Yes | Yes | Yes |
Burkburnett | Yes | Yes | Yes |
Burleson | Yes | Yes | Yes |
Cedar Hill | Yes | Yes | Yes |
Cedar Park | Yes | Yes | Yes |
Channel View | Yes | Yes | Yes |
Cleburne | Yes | Yes | Yes |
Coppell | Yes | Yes | Yes |
Copperas | Yes | Yes | Yes |
Corsicana | Yes | Yes | Yes |
Corpus Christi | Yes | Yes | Yes |
Dallas | Yes | Yes | Yes |
Deer-Park | Yes | Yes | Yes |
Del-Rio | Yes | Yes | Yes |
Denison | Yes | Yes | Yes |
Desoto | Yes | Yes | Yes |
Dickinson | Yes | Yes | Yes |
Donna | Yes | Yes | Yes |
Dumas | Yes | Yes | Yes |
Duncanville | Yes | Yes | Yes |
Eagle Pass | Yes | Yes | Yes |
El-Campo | Yes | Yes | Yes |
Edinburg | Yes | Yes | Yes |
Ennis | Yes | Yes | Yes |
Euless | Yes | Yes | Yes |
Farmers Branch | Yes | Yes | Yes |
Forest Hill | Yes | Yes | Yes |
Fort Worth | Yes | Yes | Yes |
Forney | Yes | Yes | Yes |
Frisco | Yes | Yes | Yes |
Gainesville | Yes | Yes | Yes |
Galveston | Yes | Yes | Yes |
Gatesville | Yes | Yes | Yes |
Grand Prairie | Yes | Yes | Yes |
Granbury | Yes | Yes | |
Grapevine | Yes | Yes | Yes |
Haltom City | Yes | Yes | Yes |
Harker Heights | Yes | Yes | Yes |
Harlingen | Yes | Yes | Yes |
Hidalgo | Yes | Yes | Yes |
Houston | Yes | Yes | Yes |
Humble | Yes | Yes | Yes |
Hurst | Yes | Yes | Yes |
Irving | Yes | Yes | Yes |
Keller | Yes | Yes | Yes |
Killeen | Yes | Yes | Yes |
Kingsville | Yes | Yes | Yes |
La-Marque | Yes | Yes | Yes |
La-Porte | Yes | Yes | Yes |
Lake-Jackson | Yes | Yes | Yes |
Lancaster | Yes | Yes | Yes |
Laredo | Yes | Yes | Yes |
Longview | Yes | Yes | Yes |
Lufkin | Yes | Yes | Yes |
Manor | Yes | Yes | Yes |
Mansfield | Yes | Yes | Yes |
McAllen | Yes | Yes | Yes |
McKinney | Yes | Yes | Yes |
Mercedes | Yes | Yes | Yes |
Mesquite | Yes | Yes | Yes |
Midlothian | Yes | Yes | Yes |
Midland | Yes | Yes | Yes |
Mineral Wells | Yes | Yes | Yes |
North Richland Hills | Yes | Yes | Yes |
Pasadena | Yes | Yes | Yes |
Palmview | Yes | Yes | Yes |
Paris | Yes | Yes | Yes |
Pecos | Yes | Yes | Yes |
Pharr | Yes | Yes | Yes |
Plano | Yes | Yes | Yes |
Port Lavaca | Yes | Yes | Yes |
Portland | Yes | Yes | Yes |
Red Oak | Yes | Yes | Yes |
Richmond | Yes | Yes | Yes |
Rio Grande City | Yes | Yes | Yes |
Rockwall | Yes | Yes | Yes |
Saginaw | Yes | Yes | Yes |
San Benito | Yes | Yes | Yes |
San Juan | Yes | Yes | Yes |
Seabrook | Yes | Yes | Yes |
Seagoville | Yes | Yes | Yes |
Seguin | Yes | Yes | Yes |
Sherman | Yes | Yes | Yes |
Snyder | Yes | Yes | Yes |
South Houston | Yes | Yes | Yes |
Spring | Yes | Yes | Yes |
Stafford | Yes | Yes | Yes |
Stephenville | Yes | Yes | Yes |
Sulphur Springs | Yes | Yes | Yes |
Taylor | Yes | Yes | Yes |
Temple | Yes | Yes | Yes |
Texas City | Yes | Yes | Yes |
Terrell | Yes | Yes | Yes |
The Colony | Yes | Yes | Yes |
Tomball | Yes | Yes | Yes |
Uvalde | Yes | Yes | Yes |
Victoria | Yes | Yes | Yes |
Waxahachie | Yes | Yes | Yes |
Webster | Yes | Yes | Yes |
Weslaco | Yes | Yes | Yes |
White Settlement | Yes | Yes | Yes |
Major regulated cities include Austin, San Antonio and Beaumont.
Texas Energy Rates and Plans from Top Electric Companies (Oncor zone). Enter zip code above to view rates in your area.
Average Monthly Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PROVIDERS/PLANS | 500 kWh | 1000 kWh | 2000 kWh | Contract Term | Rate Type | Cancel Fee | Renewable Content | ||||
GEXA PLANS | |||||||||||
Gexa Energy Saver 36 | 16.7¢ | 16.4¢ | 16.2¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Freedom 36 | 17.4¢ | 17.1¢ | 16.9¢ | 36 Months | Fixed | $295.00 | 100% | ||||
Gexa Eco Saver Plus 12 | 23.6¢ | 10.7¢ | 16.8¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Premium 12 | 19.9¢ | 19.5¢ | 14.4¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Energy Saver 24 | 16.9¢ | 16.6¢ | 16.4¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Superb Saver 24 | 24.5¢ | 20.7¢ | 13.8¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Deluxe 24 | 21.2¢ | 10.8¢ | 15.7¢ | 24 Months | Fixed | $295.00 | 100% | ||||
Gexa Saver Deluxe 12 | 23.8¢ | 13.4¢ | 18.3¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver Value 12 | 14.6¢ | 16.3¢ | 21.1¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Saver 12 | 23.8¢ | 13.9¢ | 18.5¢ | 12 Months | Fixed | $150.00 | 100% | ||||
Gexa Superb Saver 12 | 24.9¢ | 21¢ | 14.1¢ | 12 Months | Fixed | $150.00 | 100% | ||||
JUST PLANS | |||||||||||
Just Energy Web Plan - 24 | 14.9¢ | 14.9¢ | 14.9¢ | 24 Months | Fixed | $175 | 12% | ||||
Base Saver III - 12 | 21.4¢ | 13.5¢ | 17.1¢ | 12 Months | Fixed | $175 | 12% | ||||
Just Energy Web Plan - 12 | 15.9¢ | 15.9¢ | 15.9¢ | 12 Months | Fixed | $175 | 12% | ||||
PULSE POWER PLANS | |||||||||||
Free Energy Weekends 24 | 14.8¢ | 14.5¢ | 14.3¢ | 24 Months | TimeOfUse | $125 | 21% | ||||
Free Energy Nights 24 | 16.4¢ | 16.1¢ | 15.9¢ | 24 Months | TimeOfUse | $125 | 21% | ||||
Texas Fixed 36 | 14¢ | 13.5¢ | 13.2¢ | 36 Months | Fixed | $20 | 21% | ||||
Free Energy Nights 36 | 16.4¢ | 16¢ | 15.9¢ | 36 Months | TimeOfUse | $125 | 21% | ||||
Free Energy Weekends 36 | 14.8¢ | 14.4¢ | 14.2¢ | 36 Months | TimeOfUse | $125 | 21% | ||||
Texas Fixed 24 | 14.1¢ | 13.6¢ | 13.3¢ | 24 Months | Fixed | $20 | 21% | ||||
Texas Fixed 12 | 14.1¢ | 13.6¢ | 13.3¢ | 12 Months | Fixed | $20 | 21% | ||||
Free Energy Nights 12 | 16.5¢ | 16.1¢ | 16¢ | 12 Months | TimeOfUse | $125 | 21% | ||||
Free Energy Weekends 12 | 14.8¢ | 14.5¢ | 14.3¢ | 12 Months | TimeOfUse | $125 | 21% | ||||
Texas Green 24 | 14.5¢ | 14¢ | 13.7¢ | 24 Months | Fixed | $20 | 100% | ||||
Texas Green 36 | 14.5¢ | 14¢ | 13.7¢ | 36 Months | Fixed | $20 | 100% | ||||
Texas Green 12 | 14.5¢ | 14¢ | 13.7¢ | 12 Months | Fixed | $20 | 100% | ||||
RELIANT PLANS | |||||||||||
Conservation 12 | 18.3¢ | 17.5¢ | 18¢ | 12 Months | Fixed | $150 | 12% | ||||
Basic Power 12 | 19.5¢ | 17.1¢ | 16.9¢ | 12 Months | Fixed | $150 | 12% | ||||
Truly Free Nights 100% Solar 12 | 19.5¢ | 19.1¢ | 18.9¢ | 12 Months | Fixed | $150 | 100% | ||||
Truly Free Weekends 100% Solar 12 | 18.1¢ | 17.7¢ | 17.5¢ | 12 Months | Fixed | $150 | 100% | ||||
Truly Free Flex Days 100% Solar 12 | 18.1¢ | 17.7¢ | 17.5¢ | 12 Months | Fixed | $150 | 100% | ||||
TRI-EAGLE PLANS | |||||||||||
Eagle 36 | 15.3¢ | 14.8¢ | 14.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 24 | 16.2¢ | 15.7¢ | 13.9¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 36 | 15.8¢ | 15.3¢ | 13.5¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Sure Value 24 | 17.4¢ | 13.9¢ | 15.1¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Sure Value 36 | 17¢ | 13.5¢ | 14.7¢ | 36 Months | Fixed | $20.00 | 6% | ||||
Eagle 24 | 15.7¢ | 15.2¢ | 14.9¢ | 24 Months | Fixed | $20.00 | 6% | ||||
Savvy Value 12 | 16.8¢ | 16.3¢ | 14.5¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Eagle 12 | 16.3¢ | 15.8¢ | 15.5¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Sure Value 12 | 18¢ | 14.5¢ | 15.7¢ | 12 Months | Fixed | $20.00 | 6% | ||||
Green Eagle 36 | 16.3¢ | 15.8¢ | 15.5¢ | 36 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 24 | 16.7¢ | 16.2¢ | 15.9¢ | 24 Months | Fixed | $20.00 | 100% | ||||
Green Eagle 12 | 17.3¢ | 16.8¢ | 16.5¢ | 12 Months | Fixed | $20.00 | 100% |
Texas Cities with Electricity Choice and Cheap Energy Rates
ABILENE | ADDISON | ALAMO |
ALBANY | ALEDO | ALICE |
ALLEN | ALPINE | ALVARADO |
ALVIN | ALVORD | ANDREWS |
ANGLETON | ANSON | ARANSAS PASS |
ARCHER CITY | ARGYLE | ARLINGTON |
ARROYO CITY | ASPERMONT | ATHENS |
ATLANTA | AUBREY | AUSTWELL |
AZLE | BACLIFF | BAIRD |
BALCH SPRINGS | BALLINGER | BALMORHEA |
BARKSDALE | BAY CITY | BAYTOWN |
BEDFORD | BEEVILLE | BELLAIRE |
BELLMEAD | BELTON | BENBROOK |
BIG LAKE | BIG SPRING | BISHOP |
BLOOMING GROVE | BONHAM | BOOKER |
BRACKETTVILLE | BRAZORIA | BRECKENRIDGE |
BRONTE | BROOKSHIRE | BROWNWOOD |
BUFFALO | BURKBURNETT | BURLESON |
CAMERON | CANTON | CARRIZO SPRINGS |
CARROLLTON | CEDAR HILL | CEDAR PARK |
CENTERVILLE | CHANNELVIEW | CHILDRESS |
CHRISTOVAL | CISCO | CLARENDON |
CLARKSVILLE | CLEBURNE | CLIFTON |
CLUTE | CLYDE | COLLINSVILLE |
COLORADO CITY | COLUMBUS | COMANCHE |
COMMERCE | COMSTOCK | COOPER |
COPPELL | COPPERAS COVE | CORPUS CHRISTI |
CORSICANA | COTULLA | CRANE |
CROCKETT | CROSBY | CROSS PLAINS |
CROSSROADS | CROWELL | CRYSTAL CITY |
CYPRESS | DALLAS | DE LEON |
DE SOTO | DECATUR | DEER PARK |
DEL RIO | DENISON | DEVINE |
DIBOLL | DICKENS | DICKINSON |
DILLEY | DONNA | DUBLIN |
DUMAS | DUNCANVILLE | EAGLE LAKE |
EAGLE PASS | EARLY | EASTLAND |
EDEN | EDGEWOOD | EDINBURG |
EDNA | EDOM | EGYPT |
EL CAMPO | ELDORADO | ELECTRA |
ELGIN | ENNIS | ESCOBARES |
ETOILE | EULESS | EUSTACE |
FALCON HEIGHTS | FALFURRIAS | FARMERS BRANCH |
FLINT | FLO | FOREST HILL |
FORNEY | FORT DAVIS | FORT STOCKTON |
FORT WORTH | FREEPORT | FREER |
FRISCO | FULTON | GAINESVILLE |
GALENA PARK | GALVESTON | GATESVILLE |
GEORGE WEST | GOLIAD | GRAFORD |
GRAHAM | GRANBURY | GRAND PRAIRIE |
GRANDVIEW | GRAPEVINE | GUN BARREL CITY |
HALLETTSVILLE | HALTOM CITY | HAMILTON |
HAMLIN | HARKER HEIGHTS | HARLINGEN |
HASKELL | HEBBRONVILLE | HENRIETTA |
HIDALGO | HILLSBORO | HITCHCOCK |
HOUSTON | HUBBARD | HUDSON |
HUMBLE | HUNTINGTON | HURST |
HUTCHINS | INGLESIDE | IRAAN |
IRVING | ITALY | JACKSBORO |
JERSEY VILLAGE | JEWETT | JOHNSON CITY |
JOURDANTON | JUNCTION | KARNES CITY |
KATY | KAUFMAN | KEENE |
KELLER | KEMAH | KENEDY |
KERMIT | KILLEEN | KINGSVILLE |
KNOX CITY | LA FERIA | LA MARQUE |
LA PORTE | LACY LAKEVIEW | LADONIA |
LAGUNA PARK | LAJITAS | LAKE JACKSON |
LAKE WHITNEY | LAKE WORTH | LAMESA |
LANCASTER | LAREDO | LEAGUE CITY |
LEAKEY | LEONA | LEWISVILLE |
LINDALE | LIVERPOOL | LOG CABIN |
LOS FRESNOS | LUFKIN | LYTLE |
MABANK | MAGNOLIA | MALAKOFF |
MALONE | MANOR | MANSFIELD |
MARFA | MATHIS | MC ALLEN |
MC GREGOR | MC KINNEY | MEMPHIS |
MENARD | MERCEDES | MERKEL |
MESQUITE | MIDLAND | MIDLOTHIAN |
MILANO | MILFORD | MINERAL WELLS |
MISSION | MONAHANS | MUENSTER |
MUNDAY | NACOGDOCHES | NASSAU BAY |
NECHES | NOCONA | NORTH RICHLAND HILLS |
NORTHLAKE | ODEM | ODESSA |
OLNEY | ORANGE GROVE | OZONA |
PADUCAH | PAINT ROCK | PALACIOS |
PALESTINE | PALMER | PALMVIEW |
PARIS | PASADENA | PEARLAND |
PEARSALL | PECOS | PENITAS |
PERRYTON | PHARR | PILOT POINT |
PLANO | PLEASANTON | PORT ARANSAS |
PORT ISABEL | PORT LAVACA | PORT MANSFIELD |
PORT O CONNOR | PORTLAND | POTTSBORO |
PRAIRE VIEW | PREMONT | PRESIDIO |
QUANAH | QUINLAN | QUINTANA |
RACHEL | RAINBOW | RANCHO VIEJO |
RANGER | RANKIN | RAYMONDVILLE |
RED OAK | REFUGIO | REKLAW |
RICHARDSON | RICHLAND | RICHLAND HILLS |
RICHMOND | RIO GRANDE CITY | RIO HONDO |
RIVIERA | RIVIERA BEACH | ROANOKE |
ROBERT LEE | ROCKDALE | ROCKPORT |
ROCKSPRINGS | ROCKWALL | ROMA |
ROSENBERG | ROTAN | ROUND ROCK |
ROUND TOP | ROWLETT | ROYSE CITY |
RUIDOSA | RULE | SABINAL |
SAGINAW | SAINT JO | SALADO |
SAN ANGELO | SAN BENITO | SAN JUAN |
SAN LEON | SANDIA | SANTA ANNA |
SARGENT | SEABROOK | SEADRIFT |
SEAGOVILLE | SEALY | SEGUIN |
SHAMROCK | SHEFFIELD | SHERMAN |
SINTON | SNYDER | SONORA |
SOUTH HOUSTON | SOUTH PADRE ISLAND | SPEARMAN |
SPRING | SPRINGTOWN | SPUR |
STAFFORD | STAMFORD | STEPHENVILLE |
SUGAR LAND | SULPHUR SPRINGS | SURFSIDE BEACH |
SWEETWATER | SYNDER | TAFT |
TAYLOR/td> | TEMPLE | TERLINGUA |
TERRELL | TEXAS CITY | THE COLONY |
THREE RIVERS | THROCKMORTON | TIVOLI |
TOMBALL | TULETA | TYLER |
UVALDE | VAN | VAN ALSTYNE |
VERNON | VICTORIA | WACO |
WAXAHACHIE | WEBSTER | WELLINGTON |
WESLACO | WEST COLUMBIA | WEST TAWAKONI |
WESTLAKE | WHARTON | WHITE SETTLEMENT |
WHITEWRIGHT | WHITNEY | WICHITA FALLS |
WILLS POINT | WIMBERLEY | WINTERS |
WOLFE CITY | WOODWAY | YANTIS |
YORKTOWN | ZAPATA | ZAVALLA |
Major regulated cities include Austin, San Antonio and Beaumont.
Texas Zip Codes with Electricity Choice and Low Energy Rates
75023 | 77095 | 75024 |
76116 | 76180 | 76063 |
75204 | 77433 | 78660 |
75067 | 77429 | 75219 |
75052 | 77084 | 77054 |
75287 | 77386 | 75074 |
75093 | 77584 | 75206 |
76179 | 77379 | 76028 |
77077 | 76021 | 76017 |
76137 | 77498 | 75063 |
77449 | 75025 | 77407 |
75039 | 77450 | 77573 |
76825 | 77007 | 77494 |
77025 | 77459 | 76039 |
77346 | 75019 | 76107 |
76131 | 77479 | 76051 |
75075 | 78681 | 75125 |