Looking for the best light companies in Texas? We’ve got you covered.
We reviewed top electricity companies in Texas, assessing them based on pricing, customer service, the quality of their bilingual operators, and more.
With this data, we’ve compiled a list of the current best Texas light companies.
You’ll also find the cheapest rates from these top light companies below.
Compare Rates for the Best Light Companies
7 Gexa Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Gexa Eco Saver Plus 12 Plan | 12 Months | 10.5 ¢/kWh |
Gexa Eco Saver Plus 24 Plan | 24 Months | 10.5 ¢/kWh |
Gexa Energy Saver 24 | 24 Months | 16.4 ¢/kWh |
Gexa Eco Saver Lite 12 | 12 Months | 19.5 ¢/kWh |
Gexa Eco Saver Advantage 12 | 12 Months | 19.7 ¢/kWh |
Gexa Eco Saver Premier 12 | 12 Months | 20.4 ¢/kWh |
Gexa Eco Saver Premier 24 | 24 Months | 20.5 ¢/kWh |
- *Rates as of 12/03/2024 at 02:04 PM. Based on 1000 kWh in Oncor zone. Enter your zip code above for rates in your area.
8 4Change Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
4Change - Maxx Saver Select 12 | 12 Months | 9.9 ¢/kWh |
4Change - Maxx Saver Select 24 | 24 Months | 9.9 ¢/kWh |
4Change - Charitable Saver 12 | 12 Months | 13.7 ¢/kWh |
4Change - One Rate 12 | 12 Months | 15.7 ¢/kWh |
4Change - One Rate 24 | 24 Months | 15.9 ¢/kWh |
4Change - Cash Money 12 | 12 Months | 16.1 ¢/kWh |
4Change - Power Maxx Saver 12 | 12 Months | 18.2 ¢/kWh |
4Change - Power Maxx Saver 24 | 24 Months | 18.2 ¢/kWh |
- *Rates as of 12/03/2024 at 02:04 PM. Based on 1000 kWh in Oncor zone. Enter your zip code above for rates in your area.
8 Frontier Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|---|---|
Frontier - Frontier Saver Plus 12 Plan | 12 Months | 10.5 ¢/kWh |
Frontier - Frontier Saver Plus 24 Plan | 24 Months | 10.5 ¢/kWh |
Frontier - Frontier Budget Saver 12 | 12 Months | 14.4 ¢/kWh |
Frontier - Frontier Budget Saver 24 | 24 Months | 14.7 ¢/kWh |
Frontier - Frontier 36 | 36 Months | 15.7 ¢/kWh |
Frontier - Frontier Saver Value 12 | 12 Months | 19.5 ¢/kWh |
Frontier - Frontier Saver Premier 12 | 12 Months | 20.4 ¢/kWh |
Frontier - Frontier Saver Premier 24 | 24 Months | 20.5 ¢/kWh |
- *Rates as of 12/03/2024 at 02:04 PM. Based on 1000 kWh in Oncor zone. Enter your zip code above for rates in your area.
0 Reliant Energy Plans & Rates
Plan Name | Plan Length | Rate |
---|
- *Rates as of 12/03/2024 at 02:04 PM. Based on 1000 kWh. Enter your zip code above for rates in your area.
What is the best light company in Texas?
While price is a big consideration for most Texans shopping for a new power company, it’s not the only factor in determining the “best” light company.
Other major factors include transparency and customer service quality.
Here’s our picks for the current top light companies:
- Reliant Energy
- Green Mountain Energy
- Gexa Energy
- Pulse Power
- TriEagle Energy
- Cirro Energy
- 4Change Energy
- TXU Energy
- Champion Energy
- Discount Power
Some of the brands on our list weren’t included in the past, but have turned around their companies and improved in our evaluations.
What is the cheapest light company in Texas?
Now that you’ve seen our picks for the best Texas light companies, we know you want us to show you the money. After all, everyone loves a deal.
And thanks to its deregulated energy sector, there are many cheap light companies in Texas to choose from. (Check out the cheapest energy plans.)
Looking for the cheapest electric supply company? 4Change, Gexa, and Frontier consistently have the lowest rates on their energy plans.
That said, depending on your energy usage, other brands may net you lower annual energy costs due to their plan structures.
For example, TriEagle has very low energy rates with smaller bill credits. While their bill credit plans may look less enticing, their already low rates mean cheap energy bills even when you don’t use enough energy to get the bill credits.
This could result in lower annual costs, depending on your energy usage .
Other Top Light Companies
Provider | Phone Number | Reviews | Energy Rates |
---|---|---|---|
Amigo Energy | 888-469-2644 | Reviews | Rates |
Champion Energy | 844-856-9388 | Reviews | Rates |
Chariot Energy | 844-978-6797 | Reviews | Rates |
Cirro Energy | 866-858-2841 | Reviews | Rates |
Constellation Energy | 888-900-7052 | Reviews | Rates |
Direct Energy | 855-461-9824 | Reviews | Rates |
Discount Power | 866-485-4005 | Reviews | Rates |
Energy Texas | 855-461-1129 | Reviews | Rates |
Express Energy | 833-902-4230 | Reviews | Rates |
4Change Energy | 833-962-0262 | Reviews | Rates |
Flagship Power | 866-891-7839 | Reviews | Rates |
Frontier Utilities | 866-891-7745 | Reviews | Rates |
Gexa Energy | 855-918-0090 | Reviews | Rates |
Green Mountain Energy | 866-950-9564 | Reviews | Rates |
New Power Texas | 866-505-0115 | Reviews | Rates |
NRG | 713 537-3000 | Reviews | Rates |
Just Energy | 866-385-6065 | Reviews | Rates |
Payless Power | 866-702-5033 | Reviews | Rates |
Pulse Power | 888-856-1292 | Reviews | Rates |
Reliant Energy | 866-928-1998 | Reviews | Rates |
Rhythm Energy | 888-774-9846 | Reviews | Rates |
Tara Energy | 713-830-1019 | Reviews | Rates |
TriEagle Energy | 888-996-4602 | Reviews | Rates |
TXU Energy | 855-898-0060 | Reviews | Rates |
Veteran Energy | 888-367-7470 | Reviews | Rates |
How We Chose the Best Light Companies
The biggest complaint of Texas light company customers is that their energy plan provided a bill surprise. That’s why we vet each plan to help you avoid gimmick plans that cause bombshell bills.
It’s also why we take many other factors into account. We assessed the companies based on the following qualities:
- Trustworthiness and transparency
- Quality of bilingual operators
- Customer service and complaint resolution
- Affordable pricing (based on rates and service quality value)
- Overall customer satisfaction
Guides for Choosing Your Best Light Company
With more than 60 light companies serving deregulated areas across the Lone Star State, it can be hard to determine which power company is right for you.
For quick help picking the best company, check out our Savvy Shopper’s Guide.
It’s also vitally important to learn how to read the Electricity Fact Label (EFL). The EFL is a state-mandated document with all the info you need to know about prospective energy plans.
Need tips on getting the most out of your Smart Meter? Our Texas Smart Meter Guide will help you get your home’s exact historic electricity usage.